FR PROJECT PLANS INTERIORS BUILDERS PROJECT IN PROGRESS CONTACT US
GROUND FLOOR
Unit Bedrooms Bathrooms Powder-
rooms
Terraces,
balconies
Area Price Details Avail.
101 2 1 1 327 887 216.640 $ Info
102 2 2 0 306 1252 294.940 $ Info
103 2 1 0 0 913 205.360 $ Info
104 1 1 0 0 636 152.000 $ Info
105 2 1 0 32 940 217.800 $ Info
106 1 1 0 50 748 181.540 $ Info

2ND FLOOR
Unit Bedrooms Bathrooms Powder-
rooms
Terraces,
balconies
Area Price Details Avail.
201 2 1 1 100 943 223.960 $ Info
202 2 2 0 100 1252 296.940 $ Info
203 2 1 0 0 915 212.800 $ Info
204 2 1 0 0 915 212.800 $ Info
205 2 1 0 32 898 218.560 $ Info
206 2 1 1 100 1062 255.140 $ Info

3RD FLOOR
Unit Bedrooms Bathrooms Powder-
rooms
Terraces,
balconies
Area Price Details Avail.
301 2 1 1 100 943 241.960 $ Info
302 2 2 0 100 1252 309.940 $ Info
303 2 1 0 0 915 222.800 $ Info
304 2 1 0 0 915 222.800 $ Info
305 2 1 0 32 898 226.060 $ Info
306 2 1 1 100 1062 265.140 $ Info

4TH FLOOR
Unit Bedrooms Bathrooms Powder-
rooms
Terraces,
balconies
Area Price Details Avail.
401 1+1 1 0 287 760 221.300 $ Info
402 1+1 1 0 296 1057 290.640 $ Info
403 1+1 1 0 287 1023 280.560 $ Info
404 1+1 1 0 387 1198 325.460 $ Info
405 2+1 2 0 410 1270 347.700 $ Info
406 1+1 1 0 300 846 246.420 $ Info
407 2 (1) 1 0 32 900 231.500 $ Info
408 1+1 2 0 662 1310 384.300 $ Info

Project | Plans | Interiors | Builders | Project in Progress | Contact Us
Copyright © 2004 Manoir Lusignan
Conception: Montreal Info-Web
Design: Vitold Polyak